PFOREX Assist Membership Plans
Suitable for All Traders
Free
Download PFOREX Assistant Application
3 out of 65 Market Symbols
- Forex: 24
- Indices: 12
- Stocks: 17
- Commodity: 12
Time frames
M5
M15
M30
H4
D1
W1
MN
Option Pro
5 out of 65 Market Symbols
- Forex: 24
- Indices: 12
- Stocks: 17
- Commodity: 12
Time frames
M5
M15
M30
H4
D1
W1
MN
Quarterly | 52 | 2 Saved |
Semi | 103 | 5 Saved |
Annually | 202 | 14 Saved |
Trading Pro
5 out of 65 Market Symbols
- Forex: 24
- Indices: 12
- Stocks: 17
- Commodity: 12
Time frames
M5
M15
M30
H4
D1
W1
MN
Quarterly | 52 | 2 Saved |
Semi | 103 | 5 Saved |
Annually | 202 | 14 Saved |
VIP
8 out of 65 Market Symbols
- Forex: 24
- Indices: 12
- Stocks: 17
- Commodity: 12
Time frames
M5
M15
M30
H4
D1
W1
MN
Quarterly | 73 | 2 Saved |
Semi | 142 | 8 Saved |
Annually | 280 | 20 Saved |
Membership Plan Specification
Special
Promotion
Traders who open/move VALID LIVE trading accounts to PFOREX IB
group can upgrade
to Trading Pro/Option Pro for 2 months.
NOTE: Traders must use PFOREX Member Dashboard to add the trading account(s) which are in PFOREX IB group.
-
ePayment: The payment for plan upgrade can be submitted through reliable payment methods such as
PayPal, Skrill, WebMoney and etc. You have to send your request to [email protected] in which the following
information must be included;- Desired payment method
- Desired Membership Plan
- Desired Period(Month)
In the reply email from PFOREX, the destination account information will be included.
After the payment is submitted, you must send us an email with the following information;- Full Name
- PFOREX Member Account(Email/Social Network Account)
- Desired Plan
- Desired Period(Month)
- Full Payment Description(Your Account, Deposit Amount, Transfer Date, Payment Method and etc)
-
Option Pro Upgrade: Those traders, who have active trading account in PFOREX IB group in Binary
Options Brokers, can upgrade their Membership to Option Pro for 1 month if they deposit at least $1000.The Membership Plan upgrade will be extended each month if trader deposits at least $1000 monthly.
-
Trading Pro Upgrade: Those traders, who have active trading account in PFOREX IB group in Forex
Brokers, can upgrade their Membership to Trading Pro for 1 month if they have traded at least 15 Lots in the
prior Month.The Membership Plan upgrade will be extended each month if trader have traded at least 15 Lots
in the prior month. Consider that the traded lots MUST be admitted by that certain Forex Broker under
brokerage policy. -
VIP Upgrade: Those traders, who have active trading account in PFOREX IB group in Brokers, can
upgrade their Membership to VIP in case that-
They deposit at least $3000 in trading accounts that are in PFOREX IB group in Binary Options
Brokers. The Membership plan upgrade will be extended each month if trader deposits at least $3000
monthly. -
They have traded at least 30 Lots in the accounts that are in PFOREX IB group in Forex Broker.
The Membership plan upgrade will be extended each month if trader have traded at least 30 Lots in
the prior month. Consider that the traded lots MUST be admitted by that certain Forex Broker under
brokerage policy.
-
-
Financial Broker Partnership: You can check the Forex or Binary Options brokers that partner with
PFOREX. Afterwards if you have active trading account in those certain brokers then you can ask them to
upgrade your Membership Plan. (Unavailable) -
Through App: You can pay through In-App Purchase service to upgrade your membership plan. Available
in Play Store & App Store. (Unavailable)
Pattern | M1 | M5 | M15 | M30 | H1 | H4 | D1 | W1 | MN |
Classic Patterns | |||||||||
Classic Patterns | |||||||||
Double Bottom | FX | Free | Free | Free | Free | Free | Free | ||
Double Top | FX | Free | Free | Free | Free | Free | Free | ||
Flag | FX | Free | Free | Free | Free | Free | Free | ||
Head And Shoulders | FX | Free | Free | Free | Free | Free | Free | ||
Pennant | FX | Free | Free | Free | Free | Free | Free | ||
Triangle | FX | Free | Free | Free | Free | Free | Free | ||
Wedge | FX | Free | Free | Free | Free | Free | Free | ||
Price Action | FX | FX | Free | Free | Free | Free | Free | ||
Harmonic® Patterns | |||||||||
Harmonic® Patterns | |||||||||
Harmonic® 5O | FX | FX/OP | FX/OP | FX/OP | FX/OP | FX/OP | FX/OP | ||
Harmonic® ABCD | FX | FX/OP | Free | Free | Free | Free | Free | ||
Harmonic® Alt Bat | FX | FX/OP | Free | Free | Free | Free | Free | ||
Harmonic® Bat | FX | FX/OP | Free | Free | Free | Free | Free | ||
Harmonic® Butterfly | FX | FX/OP | Free | Free | Free | Free | Free | ||
Harmonic® Crab | FX | FX/OP | Free | Free | Free | Free | Free | ||
Harmonic® Cypher | FX | FX/OP | FX/OP | FX/OP | FX/OP | FX/OP | FX/OP | ||
Harmonic® Gartley | FX | FX/OP | Free | Free | Free | Free | Free | ||
Harmonic® Deep Crab | FX | FX/OP | Free | Free | Free | Free | Free | ||
Harmonic® Shark | FX | FX/OP | FX/OP | FX/OP | FX/OP | FX/OP | FX/OP | ||
Harmonic® Three Drives | FX | FX/OP | Free | Free | Free | Free | Free | ||
Binary Option Signals |
|||||||||
Binary Option Signals |
|||||||||
Special Candle | OP | FX/OP | Free | Free | Free | Free | |||
Bollinger Div | OP | FX/OP | Free | Free | Free | ||||
HD Candle | OP | FX/OP | Free | Free | Free | ||||
Tweezer | OP | FX/OP | Free | Free | Free | Free | |||
DivCon | OP | FX/OP | Free | Free | Free | Free | |||
Hidden Div | OP | FX/OP | Free | Free | Free | Free | |||
Price Action | OP | FX/OP | Free | Free | Free | Free | |||
BB Middle Option | OP | FX/OP | Free | Free | Free | Free | |||
BB BO | OP | FX/OP | Free | Free | Free | Free | |||
MACD Option | OP | FX/OP | Free | Free | Free | Free | |||
Pivot Option | OP | FX/OP | Free | Free | Free | Free | |||
RO (I) | OP | FX/OP | Free | Free | Free | Free | |||
RO (II) | OP | FX/OP | Free | Free | Free | Free | |||
RO (III) | OP | FX/OP | Free | Free | Free | Free | |||
IO Tenkan Kijun | OP | FX/OP | Free | Free | Free | Free | |||
IO Senko Shift | OP | FX/OP | Free | Free | Free | Free | |||
IO Kijun Cross | OP | FX/OP | Free | Free | Free | Free | |||
IO Chikou Span | OP | FX/OP | Free | Free | Free | Free | |||
IO Kumo Breakout | OP | FX/OP | Free | Free | Free | Free | |||
Divergence | |||||||||
Divergence | |||||||||
Divergence | FX | FX/OP | Free | Free | Free | Free | Free | ||
DivCon Candle | FX | FX/OP | Free | Free | Free | Free | Free | ||
MA Cross | FX | FX/OP | Free | Free | Free | Free | Free | ||
DivCon Wedge | FX | FX/OP | Free | FX/OP | Free | Free | Free | ||
DivCon and Hidden | FX | FX/OP | Free | Free | Free | Free | Free | ||
Candlesticks | |||||||||
Candlesticks | |||||||||
Dark Cloud | VIP | FX/OP | FX/OP | Free | Free | Free | Free | ||
Engulfing | VIP | FX/OP | FX/OP | Free | Free | Free | Free | ||
Piercing Line | VIP | FX/OP | FX/OP | Free | Free | Free | Free | ||
Hammer | VIP | FX/OP | FX/OP | Free | Free | Free | Free | ||
Shooting Star | VIP | FX/OP | FX/OP | Free | Free | Free | Free | ||
Tweezer | VIP | FX/OP | FX/OP | Free | Free | Free | Free | ||
Trading Signals |
|||||||||
Trading Signals |
|||||||||
BB Middle Line | FX | FX/OP | Free | Free | Free | Free | |||
Bollinger Bands Cross | FX | FX/OP | Free | Free | Free | Free | |||
Adv MACD | FX | FX/OP | Free | Free | FX/OP | FX/OP | Free | ||
Overlapped Fibo | FX | FX/OP | Free | Free | Free | Free | Free | ||
Trendline Fibo | FX | FX/OP | Free | Free | Free | Free | Free | ||
Candle Hid Div | FX | FX/OP | Free | Free | Free | FX/OP | Free | ||
Pattern Hid Div | FX | FX/OP | Free | Free | Free | FX/OP | |||
Pivot Div | VIP | VIP | VIP | FX | FX | FX | FX | ||
R (I) | VIP | Free | FX | FX | FX | FX | |||
R (II) | VIP | FX/OP | Free | FX | FX | FX | |||
R (III) | VIP | FX/OP | Free | FX | FX | FX | |||
Ichimoku | |||||||||
Ichimoku | |||||||||
Tenkan Kijun | FX | FX/OP | Free | Free | Free | FX | Free | ||
Senko Shift | FX | FX/OP | Free | Free | Free | FX | Free | ||
Kijun Cross | FX | FX/OP | Free | Free | Free | FX | Free | ||
Chikou Span | FX | FX/OP | Free | Free | Free | FX | Free | ||
Ichi Kumo Breakout | FX | FX/OP | Free | Free | Free | FX | Free | ||
Ichimoku Combo | FX | FX/OP | Free | Free | Free | FX | Free | ||
Elliott Wave | |||||||||
Elliott Wave | |||||||||
EW & MACD Phase | FX/OP | FX/OP | Free | Free | Free | Free | Free | ||
EW & MACD Line | VIP | FX/OP | FX | Free | Free | FX/OP | FX/OP | ||
EW & RSI | VIP | FX/OP | FX | Free | Free | FX/OP | FX/OP | ||
EW & Stochastic | VIP | FX/OP | FX | Free | Free | FX/OP | FX/OP | ||
EW & Turning Point | FX/OP | FX/OP | Free | Free | Free | Free | Free | ||
EW & Candlestick | VIP | FX/OP | FX | Free | Free | FX/OP | FX/OP | ||
Andrew Pitchfork | |||||||||
Andrew Pitchfork | |||||||||
Pitchfork Trigger Line | FX/OP | FX/OP | FX | FX | Free | Free | Free | ||
Pitchfork Reversal | FX/OP | FX/OP | FX | Free | Free | Free | Free | ||
Pitchfork Continuation | FX/OP | FX/OP | FX | Free | Free | Free | Free | ||
Pitchfork Median Line | FX/OP | FX/OP | FX | FX | Free | Free | Free |
- OP: Options Pro Account
- FX: Trading Pro Account
PFOREX Assist Advantages
formats
Technical Analysis
Attainable via Desktop App
(Linux and Windows)
Stop Loss, Take Profit and Entry prices
with short SL